Skip to main content

Mav Hog Banner 2023

HomeMileage Challenge

Mileage Challenge

 

MAVERICK H.O.G. ANNUAL MILEAGE COMPETITION
Effective calendar year 2022, the Maverick Harley Owners Group (H.O.G.) mileage competition will utilize the Ride365 Mileage Program miles dedicated to Maverick Harley-Davidson to determine Chapter annual highest mileage riders. It is the member’s responsibility to turn in their mileage to either the Maverick Harley-Davidson Service department, or to any other Ride365 Mileage Program Harley-Davidson Dealership.
Maverick Harley-Davidson must be the member’s primary dealership listed for Ride365 Mileage Program at HOG.COM in order for your miles to count toward the Maverick H.O.G. mileage competition.

HOW TO TURN IN MILEAGE
Present your motorcycle to the Maverick Harley-Davidson Service Department. The rider must specifically ask to have their current mileage entered in the Ride365 Mileage Program. Any Authorized Harley-Davidson Service Department should be able to enter the mileage into the Ride365 Mileage Program database as well.

WHEN TO TURN IN MILEAGE
Ride365 Mileage must be turned in at least twice per year, however it is recommended to turn in Ride365 Mileage at least quarterly to show progression throughout the year. Failure to turn in a starting mileage and finishing mileage to Ride365 Mileage Program will make you ineligible to participate in the Maverick H.O.G. Mileage Contest. First mileage turn in should be as early in the new calendar year as possible. This starts a rider’s annual mileage clock. Turn in mileage at the end of the year (final turn in date to be set by Chapter Manager but will be prior to January 1). This is to close out the annual mileage. At the beginning of the next calendar year, the process needs to be repeated to enter in the following year Maverick H.O.G. mileage competition.

OWNING MULTIPLE MOTORCYCLES
The Ride365 Mileage Program automatically updates the mileage for each Vehicle Identification Number (VIN) you have registered to your name. If you trade in your motorcycle for a different motorcycle, make sure to turn in your mileage as noted above prior to surrendering your old motorcycle. Then make sure to start the clock for the current year on your new motorcycle, again by turning in mileage as noted above. All mileage turn ins are the responsibility of the rider.

AWARDS
The Maverick H.O.G. Annual Mileage Competition will begin each year on January 1, and end December 31. Ending mileage turn in date will be set by the Maverick H.O.G. Chapter Manager. Annual mileage total dedicated to Maverick Harley-Davidson for each rider logged in the Ride365 Mileage Program will be used to determine final mileage.
Awards will be provided to the High Mileage Male, High Mileage Female, and a drawing of a random winner out of the overall Top 10 mileage riders including male and female. The High Mileage Male and High Mileage Female will not be included in the random drawing. Prizes will be provided by Maverick Harley-Davidson.

What's in it for those riders who go the distance?

2022 Prizes  will be Announced at the February 2023 Monthly meeting

  • Top Male and Female Riders each will be awarded:
$100 HD Gift Card
1 Free Tire (front or rear) w/ Install
Name and Picture on Plaque displayed in the upstairs lounge area
  • Next top rider 1 - $80 HD Gift Card
  • Next top rider 2 - $70 HD Gift Card
  • Next top rider 3 - $60 HD Gift Card

How to provide mileage updates

  • Mileage updates are accepted anytime
  • Contac the Service Department or Chapter Manager when at the dealership and have them take a reading of your odometer and enter it in the Ride 365.
  • Buy, Sell, Trade during the year - Don't forget to get your beginning and/or ending mileage record by the Service Dept or Chapter Manager, as applicable

Questions?  
Contact the 
Mileage Challenge Officer:Ed Black
Chapter Manager:  Stephanie Sunker         

Email: mileage@maverickhog.com 

Ending mileage will be collected on December 27, 2022


 

2021 MAVHOG MILEAGE CHALLENGE WINNERS

 

WOMEN

JOYCE OLIPHANT                 34,938

TAMMIE FARRIS                    12,231

DARLENE DAVIDSON              8,028

 

MEN

MIKE WORCESTER                43,006

GREGG DOLBY                       20,887

DAVID BARNES                      17,434                                  








Chapter Goal 1,000,000 Miles

Total  Chapter Miles by Year


2021   439,814
2020   492,827
2019 500,565
2018 571,507 2017 679,989 68% of Goal
2016   733,383   73% of Goal
2015   308,585
2014   374,976


2021 Maverick HOG Mileage Challenge
NAME BIKE MODEL START END TOTAL PER BIKE
ALCOX, BOB 2019 STREET GLIDE 19,041 30,369 11,328
ANDERSON, ERIC STREET GLIDE 80,237 87,674 7,437
ANDREWS, SCOTT SCOTTY 6,554 22,805 16,251
BALLARD, KENNETH HERITAGE 7,412 10,007 2,595
BALLARD, KENNETH 2021 ROAD GLIDE 10 3,363 3,353
BALLARD, LORI ANN 2015 FLHTKL 50,813 50,864 51
BALLARD, LORI ANN 2019 HERITAGE 7,163 9,277 2,114
BALLARD, LORI ANN 2021 ROAD GLIDE 10 3,084 3,074
BASHIR, ALI Trike 21,860 29,220 7,360
BARNES, DAVID 2018 ROAD GLIDE 17,072 34,506 17,434
BECKER, MIKE 2016 ROAD GLIDE ULTRA 21,370 21,447 77
BERNARD, GREG 2010 STREET GLIDE 90,635 97,527 6,892
BERRYMAN, LESLIE "PRINCESS 2014 ULTRA LOW 25,589 29,259 3,670
BERRYMAN, RICHARD "BEAR" 2013 ROAD GLIDE 25,181 31,154 5,973
BERRYMAN, RICHARD "BEAR" 08 ELECTRA GLIDE 118,753 119,109 356
BESAND, EMILY 2019 Softail Low Rider 8,930 16,528 7,598
BLACK, ED 12,942 17,313 4,371
BOZA, ALEXANDER ROAD KING 11,344 14,529 3,185
BRADY, DAVID 2017street glide special 13388 27039 13,651
BUCKUP, COLIN ULTRA 40,657 43,559 2,902
DAUGHERTY, KELLY 2019 FAT BOB 11,092 11,882 790
DAVIDSON, DARLENE 2008 HERITAGE FLSTC 36,563 44,591 8,028
DENTON, PAUL 2018 ULTRA LIMITED 32,850 42,417 9,567
DOLBY, GREGG 2018 STREET GLIDE 74,665 95,552 20,887
EVERSZ, LAURA ULTRA LIMITED LOW 55,878 57,344 1,466
EVERSZ, STEVE "MOUNT" 2019 CVO ULTRA LIMITED 21,932 27,313 5,381
FARRIS, CARL 08 DELUXE 40,617 41,430 813
FARRIS, CARL 2018 ULTRA CLASSIC 20,601 35,410 14,809
FARRIS, SHANE "SMOOOOTH" 2016 ROAD GLIDE 10,408 13,967 3,559
FARRIS, TAMMIE 2014 FXDL 103 12,838 19,715 6,877
FARRIS, TAMMIE 2021 SPORT GLIDE 10 6,100 6,090
FASNACHT, CHUCK 2008 EKECTRA GLIDE 26,877 41,378 14,501
FETTER, KENNY 2011 ULTRA CLASSIC 37,533 42,670 5,137
FONTANILLAS, GEORGE "COBRA" 2020 ROAD GLIDE LIMITED 19,072 35,057 15,985
FONTANILLAS, GEORGE "COBRA" 2007 SOFTTAIL CUSTOM 49,812 50,349 537
FOSTER, DAWN 2020 Softtail Slim 356 3,510 3,154
HUGHES, BEN 2017 ULTRA 25,803 35,944 10,141
HUSTED, DAVE "UBER" 2013 ULTRA CLASSIC 42,966 46,370 3,404
LAIR, KEN 67,848 70,099 2,251
LIN, JIM 5 1839 1,834
LIN, MARCUS 883 HARLEY 10782 20230 9,448
LOPEZ, JON "NO H" 2016 CVO STREET GLIDE 64,963 69,934 4,971
LOPEZ, JON "NO H" 2017 FAT BOB 9,761 10,017 256
MAXWELL, TODD 2018 ROAD GLIDE 2,507 11,090 8,583
MCINTOSH, CHRISTOPHER 25,390 40,237 14,847
MCNUTT, NATHAN "COLORADO" ROAD GLIDE ULTRA 53,806 56,499 2,693
MICKLEWRIGHT, STEVEN 171 1,817 1,646
O'DELL, DANNY 2020 883 10 4,381 4,371
OLIPHANT, JOYCE 2018 ULTRA LIMITED 44,435 59,029 14,594
OLIPHANT, JOYCE 2021 ULTRA LIMITED 2 20,346 20,344
PRIEUR, BRUCE 2011 HERITAGE FLSTC 36,144 46,333 10,189
RONE, KAROLE 2013 TRIGLIDE 18,516 18,556 40
SCOTT, GAYLAND ULTRA 100,648 110,861 10,213
THERIOT, ANTHONY 2014 ULTRA LIMITED 21,820 23,812 1,992
TURNER, KYLE 2012 STREET GLIDE 22,580 29,651 7,071
VAUGHAN, ERIC STREET GLIDE 77,363 85,086 7,723
WELLMAN, TRACY 600 12,831 12,231
WICKERSHAM, CHARLES 2014 ULTRA LIMITED 54,717 61,930 7,213
WICKERSHAM, CHARLES WESSON'S BIKE 58,744 62,244 3,500
WORCESTER, MIKE 2011 ROAD GLIDE 196,654 213,036 16,382
WORCESTER, MIKE 2020 ROAD GLIDE 8 26632 26,624
439,814



2020 Maverick HOG Mileage Challenge
NAME BIKE MODEL START END TOTAL PER BIKE
ALCOX, BOB 2019 STREET GLIDE 1,816 19,041 17,225
ANDERSON, ERIC STREET GLIDE 74,400 80,237 5,837
BARNES, DAVID 2018 ROAD GLIDE 13,706 17,072 3,366
BECKER, MIKE 2016 ROAD GLIDE ULTRA 20,712 21,370 658
BERNARD, GREG 2010 STREET GLIDE 79,208 90,635 11,427
BERRYMAN, LESLIE "PRINCESS 2014 ULTRA LOW 20,319 25,589 5,270
BERRYMAN, RICHARD "BEAR" 2013 ROAD GLIDE 19,919 25,181 5,262
BESAND, EMILY 2019 Softail Low Rider 6 8,930 8,924
BLACKARD, CHRIS "CB" 2016 ROAD GLIDE CVO 18,325 19,438 1,113
BOZA, ALEXANDER ROAD KING 7,425 11,344 3,919
BRADY, DAVID 2020 heritage classic 7 8163 8,156
BRADY, DAVID 2017street glide special 12047 13388 1,341
BRADY, DAVID 2020 SPORTSTER 5 731 726
DAUGHERTY, KELLY 2019 FAT BOB 7,502 11,092 3,590
DAVIDSON, DARLENE 2008 HERITAGE FLSTC 33,029 36,563 3,534
DENTON, PAUL 2018 ULTRA LIMITED 13,942 32,850 18,908
DOLBY, GREGG 2018 STREET GLIDE 47,652 74,665 27,013
EVERSZ, LAURA ULTRA LIMITED LOW 50,896 55,878 4,982
EVERSZ, STEVE "MOUNT" 2019 CVO ULTRA LIMITED 12,490 21,932 9,442
FARRIS, CARL 08 DELUXE 39,753 40,617 864
FARRIS, CARL 2018 ULTRA CLASSIC 4,897 20,601 15,704
FARRIS, SHANE "SMOOOOTH" 2016 ROAD GLIDE 8,025 10,408 2,383
FARRIS, TAMMIE 2014 FXDL 103 2,379 12,838 10,459
FASNACHT, CHUCK 2008 EKECTRA GLIDE 20,191 26,877 6,686
FELLING, KEN 2016 ROAD GLIDE 114,297 144,700 30,403
FELLING, KEN 2020 ROAD GLIDE 15 11,055 11,040
FETTER, KENNY 2011 ULTRA CLASSIC 33,880 37,533 3,653
FETTER, KENNY (BEAR'S BIKE) 08 ELECTRA GLIDE 105,503 118,753 13,250
FONTANILLAS, GEORGE "COBRA" 2020 ROAD GLIDE LIMITED 5,672 19,072 13,400
FONTANILLAS, GEORGE "COBRA" STREET GLIDE 68,250 71,551 3,301
FONTANILLAS, GEORGE "COBRA" 2007 SOFTTAIL CUSTOM 48,835 49,812 977
FOSTER, DAWN 2020 Softtail Slim 10 356 346
HERNANDEZ, GARY 2016 Street Guide CVO 29,248 35,394 6,146
HORSMAN, BRAD 2016 ROAD GLIDE ULTRA 22,264 31,387 9,123
HOTCHKO, BETH 4,556 13,191 8,635
HUGHES, BEN 2017 ULTRA 16,380 25,803 9,423
HUSTED, DAVE "UBER" 2013 ULTRA CLASSIC 40,508 42,966 2,458
LIN, MARCUS 883 HARLEY 5780 10782 5,002
LOPEZ, JON "NO H" 2016 CVO STREET GLIDE 55,784 64,963 9,179
LOPEZ, JON "NO H" 2017 FAT BOB 8,695 9,761 1,066
MACHOVSKY, JOHN ROAD KING 26,311 32,344 6,033
MCINTOSH, CHRISTOPHER 21,753 25,390 3,637
MCKITTRICK, JASON 14 1,695 1,681
MCNUTT, NATHAN "COLORADO" ROAD GLIDE ULTRA 51,004 53,806 2,802
MCNUTT, NATHAN "COLORADO" DYNA 23,287 24,774 1,487
MICKLEWRIGHT, STEVEN 2020 SOFTAIL 10 1,015 1,005
OLIPHANT, DAVID 2018 FLHTK ANNIV 53,284 83,284 30,000
OLIPHANT, JOYCE 2020 ULTRA LIMITED 5,060 44,435 39,375
PEACHER, MIKE "PEACH" 2015 ROAD GLIDE 39,654 42,402 2,748
PLUNKETT, DARRYL 2014 ULTRA LIMITED 12,549 13,925 1,376
PRIEUR, BRUCE 2011 HERITAGE FLSTC 33,278 36,144 2,866
RICHARDS, LYNDSAY FAT BOB 6 4,832 4,826
RONE, KAROLE 2013 TRIGLIDE 18,149 18,516 367
SCOTT, GAYLAND ULTRA 92,196 100,648 8,452
SMITH, SUZY 2015 ULTRA LIMITED LOW 24,779 26,204 1,425
THERIOT, ANTHONY 2014 ULTRA LIMITED 17,362 21,820 4,458
VAUGHAN, ERIC STREET GLIDE 71,551 77,363 5,812
WICKERSHAM, CHARLES 2014 ULTRA LIMITED 38,705 54,717 16,012
WIGANT, VERN ULTRA 42,446 54,615 12,169
WILLIAMS, JOHN 2016 ROAD GLIDE CVO 37,342 41,101 3,759
WILSON, TIM 2018 BREAKOUT 12,433 23,042 10,609
WORCESTER, MIKE 2011 ROAD GLIDE 153,615 196,654 43,039
508,129








2019 MILEAGE

NAME BIKE MODEL PLATE START END TOTAL
ALCOX, BOB 2018 HERITAGE 1,621 15,279 13,658
ALCOX, BOB 2019 STREET GLIDE 10 1,816 1,806
ANDERSON, ERIC STREET GLIDE 69,273 74,400 5,127
BARNES, DAVID 2018 ROAD GLIDE 5,443 13,706 8,263
BECKER, MIKE 2016 ROAD GLIDE ULTRA 19,604 20,712 1,108
BERNARD, GREG 2010 STREET GLIDE 455K3R 67,727 79,208 11,481
BERRYMAN, LESLIE "PRINCESS 2014 ULTRA LOW 18,941 20,319 1,378
BERRYMAN, RICHARD "BEAR" 2013 ROAD GLIDE 12,520 19,919 7,399
BLACKARD, CHRIS "CB" 2016 ROAD GLIDE CVO 11,453 18,325 6,872
BONE, STEVE 2013 ROAD GLIDE CUSTOM 4TB591 35,248 37,831 2,583
BOZA, ALEXANDER ROAD KING 4,045 7,425 3,380
BRUNKEN, ANNETTE HERITAGE SOFTAIL 472M3P 22,751 25,075 2,324
BUCKUP, COLIN ULTRA 762G3A 34,990 39,704 4,714
DAUGHERTY, KELLY 2019 FAT BOB 1 7,502 7,501
DAVIDSON, DARLENE 2008 HERITAGE FLSTC 29,923 33,029 3,106
DENTON, PAUL 2018 ULTRA LIMITED 70 13,942 13,872
DENTON, PAUL 2007 ULTRA LIMITED 44,400 56,938 12,538
DOLBY, GREGG 2018 STREET GLIDE 484U3A 23,275 47,652 24,377
EVERSZ, LAURA ULTRA LIMITED LOW 477M3N 38,400 50,896 12,496
EVERSZ, STEVE "MOUNT" 2019 CVO ULTRA LIMITED 8 12,490 12,482
EVERSZ, STEVE "MOUNT" 2013 ULTRA CLASSIC CVO 84,277 90,298 6,021
FARRIS, CARL 08 DELUXE 28,917 39,753 10,836
FARRIS, CARL 2018 ULTRA CLASSIC 543D4T 18 4,897 4,879
FARRIS, SHANE "SMOOOOTH" ULTRA CLASSIC 4RJ334 58,385 60,440 2,055
FARRIS, SHANE "SMOOOOTH" 2016 ROAD GLIDE 124E4Y 6,500 8,025 1,525
FASNACHT, CHUCK 2008 EKECTRA GLIDE 604A4A 15,410 21,486 6,076
FONTANILLAS, GEORGE "COBRA" STREET GLIDE COBRA9 58,710 68,250 9,540
FONTANILLAS, GEORGE "COBRA" 2020 ROAD GLIDE LIMITED 7 5,672 5,665
FONTANILLAS, GEORGE "COBRA" 2007 SOFTTAIL CUSTOM 4UU545 48,385 48,835 450
HAWKEN, IAN 2017 CVO STREET GLIDE 8,922 13,442 4,520
HERMAN, DWAYNE 2015 ROAD KING 967K3F 22,263 23,777 1,514
HORSMAN, BRAD 2016 ROAD GLIDE ULTRA 15,103 22,264 7,161
HORSMAN, BRAD 2012 DYNA WIDE GLIDE 946A4L 8,158 14,092 5,934
HUFFMAN, GREG 2009 HERITAGE SOFTTAIL 386K3N 43,512 51,716 8,204
HUGHES, BEN 2017 ULTRA 10,383 16,380 5,997
HUGHES, BEN 2015 ULTRA CLASSIC 797U3V 25,957 29,454 3,497
HUSTED, DAVE "UBER" 2013 ULTRA CLASSIC 727D3F 31,845 40,508 8,663
LOPEZ, JON "NO H" 2016 CVO STREET GLIDE 43,212 55,784 12,572
MCNUTT, NATHAN "COLORADO" ROAD GLIDE ULTRA 48,216 51,004 2,788
OLIPHANT, DAVID 2018 FLHTK ANNIV 19,284 53,284 34,000
OLIPHANT, JOYCE 2019 HERITAGE 3,002 29,061 26,059
OLIPHANT, JOYCE 2020 ULTRA LIMITED 946 5,060 4,114
PEACHER, MIKE "PEACH" 2015 ROAD GLIDE 35,118 39,654 4,536
PECKHAM, JOHN 2015 ULTRA LIMITED 20,826 24,002 3,176
PECKHAM, JOHN HERITAGE SOFTAIL 4TU004 23,615 24,103 488
PLUNKETT, DARRYL 2014 ULTRA LIMITED 10,648 12,549 1,901
PLUNKETT, DONNA 2004 HERITAGE 4KR571 17,337 17,449 112
PRIEUR, BRUCE 2011 HERITAGE FLSTC 30,070 33,278 3,208
PROCTOR, MIKE 2019 DELUXE 12 3,740 3,728
PROCTOR, MIKE 2019 TRI-GLIDE 1,178 4,067 2,889
PROCTOR, MIKE 2019 HERITAGE 20 2,337 2,317
PROCTOR, MIKE 2019 ROAD GLIDE 15 711 696
RAGAN, MATT ROAD KING 4,245 8,566 4,321
RAGAN, MATT 2018 SPORTSTER FORTY-EIGHT 1,190 1,200 10
RONE, KAROLE 2013 TRIGLIDE 16,159 18,149 1,990
RONE, MIKE 2015 ROAD GLIDE 8,538 15,241 6,703
RONE, MIKE 2014 ULTRA LIMITED 780G3Y 40,683 42,000 1,317
RUBLE, JASON 2015 ROAD GLIDE 54,586 68,300 13,714
SCOTT, GAYLAND ULTRA 321H3U 79,994 92,196 12,202
SHAMBLIN, RICK 2016 ROAD GLIDE SPCL 28,350 30,551 2,201
SMITH, SUZY 2015 ULTRA LIMITED LOW 22,688 24,779 2,091
STARRETT, AL STREET GLIDE 4GD114 32,642 32,955 313
THERIOT, ANTHONY 2014 ULTRA LIMITED S139 15,872 17,362 1,490
TODD, CLYDE "WESSON" ULTRA LIMITED 4ZR434 47,216 51,311 4,095
WICKERSHAM, CHARLES 2014 ULTRA LIMITED 23,811 38,705 14,894
WIGANT, VERN ULTRA 28,722 42,446 13,724
WILLIAMS, JOHN 2016 ROAD GLIDE CVO 28,600 37,342 8,742
WILSON, TIM 2018 BREAKOUT 10 12,433 12,423
WILSON, TIM SPORTSTER 25,102 27,768 2,666
WORCESTER, MIKE 2011 ROAD GLIDE 113,458 153,615 40,936
ZWERGEL, GERRIT 2017 ROAD GLIDE GZ-HD 2,722 7,090 5,147
TOTAL 500,565